Used Ram 1500 for Sale in Edmonton, AB
- Price
- 47,999
- Sale Price!
- 46,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $46,988 financed with $0 Down Payment over 96 months at 6.28%, O.A.C, generates interest charges or C.O.B of $12,916 over 96 months. Total cost of borrowing is $59,904. Does not include GST and costs associated with financing.
- $144
Description
3.6 L 6 Cyl Engine Vehicle Options: Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote…3.6 L 6 Cyl Engine Vehicle Options: Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Led Headlights, Trailer Tow Hitch, , 6 Passenger Seating.Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 44,112 Km |
| Trim | 4WD CREWCAB BIGHORN |
| Stock # | 25H7506 |
| VIN | 1C6RRFFG7SN557506 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- 51,999
- Sale Price!
- 49,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $49,988 financed with $0 Down Payment over 96 months at 6.28%, O.A.C, generates interest charges or C.O.B of $13,660 over 96 months. Total cost of borrowing is $63,648. Does not include GST and costs associated with financing.
- $153
Description
5.7 L 8 Cyl Engine Vehicle Disclosures:, No Vehicle Disclosure| Odometer | 58,454 Km |
| Trim | Sport |
| Stock # | 24L4326 |
| VIN | 1C6SRFVT1RN114326 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 55,999
- Sale Price!
- 54,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $54,988 financed with $0 Down Payment over 96 months at 6.28%, O.A.C, generates interest charges or C.O.B of $14,900 over 96 months. Total cost of borrowing is $69,888. Does not include GST and costs associated with financing.
- $168
Description
Console Shifter - Gt Package, E-locker Rear Axel, 12 Inch Touchscreen, Hemi Engine. 5.7 L 8 Cyl Engine Vehicle Options: Leather Interior, Wireless Charging, Apple Or Android…Console Shifter - Gt Package, E-locker Rear Axel, 12 Inch Touchscreen, Hemi Engine. 5.7 L 8 Cyl Engine Vehicle Options: Leather Interior, Wireless Charging, Apple Or Android Auto, Apple Or Android Auto,rear Back Up Camera, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Power Drivers Seat, Led Headlights, Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 38,034 Km |
| Trim | Crewcab Rebel Gt |
| Stock # | TGL04131 |
| VIN | 1C6SRFLT8NN111307 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 69,999
- Sale Price!
- 68,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $68,988 financed with $0 Down Payment over 96 months at 6.28%, O.A.C, generates interest charges or C.O.B of $18,788 over 96 months. Total cost of borrowing is $87,776. Does not include GST and costs associated with financing.
- $211
Description
3.92 Axel Ratio, Second Row Heated Seats, 19 Speaker Harmon Kardon Sound System, 14 Inch Touchscreen. 3.0 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise…3.92 Axel Ratio, Second Row Heated Seats, 19 Speaker Harmon Kardon Sound System, 14 Inch Touchscreen. 3.0 L 6 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Wireless Charging, Lane Control, Apple Or Android Auto,heated Seats, Heated Steering Wheel, Navigation System (gps), Power Drivers Seat, Trailer Tow Hitch, Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 8,060 Km |
| Trim | Sport |
| Stock # | 25A1225 |
| VIN | 1C6SRFVPXSN711225 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 106,999
- Sale Price!
- 105,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $105,988 financed with $0 Down Payment over 96 months at 6.28%, O.A.C, generates interest charges or C.O.B of $28,796 over 96 months. Total cost of borrowing is $134,784. Does not include GST and costs associated with financing.
- $324
Description
Rho Level 1 Equipment Group, 14 Inch Touchscreen, Head Up Display, Digital Rear View , Was $133,895 New Msrp! 3.0 L 6 Cyl Engine Vehicle Options: Leather Interior, Panoramic…Rho Level 1 Equipment Group, 14 Inch Touchscreen, Head Up Display, Digital Rear View , Was $133,895 New Msrp! 3.0 L 6 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Heads-up Display, Adaptive Cruise Control, Apple Or Android Auto, Rear Back Up Camera, Heated Seats, Heated Steering Wheel, Navigation System (gps), Power Drivers Seat, Led Headlights, Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 10,053 Km |
| Trim | 4wd Crewcab Rho |
| Stock # | 25B6704 |
| VIN | 1C6SRFUPXSN606704 |
| Exterior Color | Black |
| Interior Color | Premium Lthr Bckt SeatS S |
| Drivetrain | 4WD |
- Price
- 47,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $47,999 financed with $0 Down Payment over 96 months at 6.28%, O.A.C, generates interest charges or C.O.B of $13,153 over 96 months. Total cost of borrowing is $61,152. Does not include GST and costs associated with financing.
- $147
Description
5.7 L 8 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers…5.7 L 8 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Led Headlights, Trailer Tow Hitch, Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 95,030 Km |
| Trim | 4WD Crewcab Sport |
| Stock # | 24L2365 |
| VIN | 1C6SRFVT6RN102365 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 106,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $106,999 financed with $0 Down Payment over 96 months at 6.28%, O.A.C, generates interest charges or C.O.B of $29,033 over 96 months. Total cost of borrowing is $136,032. Does not include GST and costs associated with financing.
- $327
Description
E-locker Rear Axel, Carbon Fibre Package, Level 2 Equipment Second Row Heated Seats, 14 Inch Touch Screen. 6.2 L 8 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof,…E-locker Rear Axel, Carbon Fibre Package, Level 2 Equipment Second Row Heated Seats, 14 Inch Touch Screen. 6.2 L 8 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Heads-up Display, Adaptive Cruise Control, Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 69,901 Km |
| Trim | 4wd Crewcab Trx |
| Stock # | TR165632 |
| VIN | 1C6SRFU9XPN508054 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 35,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $35,999 financed with $0 Down Payment over 96 months at 6.28%, O.A.C, generates interest charges or C.O.B of $9,761 over 96 months. Total cost of borrowing is $45,760. Does not include GST and costs associated with financing.
- $110
Description
5.7 L 8 Cyl Engine Vehicle Options: Rear Back Up Camera, Touch Screen Radio System, Power Drivers Seat, Bluetooth, Led Headlights, Trailer Tow Hitch, , 6 Passenger…5.7 L 8 Cyl Engine Vehicle Options: Rear Back Up Camera, Touch Screen Radio System, Power Drivers Seat, Bluetooth, Led Headlights, Trailer Tow Hitch, , 6 Passenger Seating.Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 73,576 Km |
| Trim | 4WD Crewcab SLT |
| Stock # | 23A6181 |
| VIN | 3C6RR7LT3PG666181 |
| Exterior Color | Black |
| Interior Color | Diesel Grey/Black |
| Drivetrain | 4WD |
- Price
- 51,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $51,999 financed with $0 Down Payment over 96 months at 6.28%, O.A.C, generates interest charges or C.O.B of $14,145 over 96 months. Total cost of borrowing is $66,144. Does not include GST and costs associated with financing.
- $159
Description
5.7 L 8 Cyl Engine Vehicle Options: Leather Interior, Apple Or Android Auto,rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote…5.7 L 8 Cyl Engine Vehicle Options: Leather Interior, Apple Or Android Auto,rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Trailer Tow Hitch, Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 98,603 Km |
| Trim | Crewcab Sport Gt |
| Stock # | TR312352 |
| VIN | 1C6SRFVT5PN530568 |
| Exterior Color | Granite Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- 87,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $87,999 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $35,553 over 96 months. Total cost of borrowing is $123,552. Does not include GST and costs associated with financing.
- $297
Description
Elocker Rear Differential, 12 Inch Touchscreen, 6.2l Hemi Srt, Rear Heated And Cooled Seats, Harmon Kardon Premiun Sound 6.2 L 8 Cyl Engine Vehicle Options: Heads-up Display,…Elocker Rear Differential, 12 Inch Touchscreen, 6.2l Hemi Srt, Rear Heated And Cooled Seats, Harmon Kardon Premiun Sound 6.2 L 8 Cyl Engine Vehicle Options: Heads-up Display, Adaptive Cruise Control, Wireless Charging, Blind Spot Monitoring, Lane Control, Apple Or Android Auto,rear Back Up Camera, Heated Seats, Heated Steering Wheel, Power Drivers Seat, Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 100,910 Km |
| Trim | Crewcab Trx |
| Stock # | 21B3336 |
| VIN | 1C6SRFU9XMN713336 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 34,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $34,999 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $14,089 over 96 months. Total cost of borrowing is $49,088. Does not include GST and costs associated with financing.
- $118
Description
3.92 Gear Ratio, Cold Weather Package, Black Bucket Seats. 5.7 L 8 Cyl Engine Vehicle Options: Sunroof, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System,…3.92 Gear Ratio, Cold Weather Package, Black Bucket Seats. 5.7 L 8 Cyl Engine Vehicle Options: Sunroof, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Bluetooth, Accident Free! Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 143,909 Km |
| Trim | Crewcab Warlock 4wd |
| Stock # | 23L76031 |
| VIN | 1C6RR7LT4MS547642 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 39,999
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $39,999 financed with $0 Down Payment over 84 months at 8.99%, O.A.C, generates interest charges or C.O.B of $13,873 over 84 months. Total cost of borrowing is $53,872. Does not include GST and costs associated with financing.
- $148
Description
5.7 L 8 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Lane Control, Apple Or Android Auto,rear Back Up Camera, Heated Seats, Heated Steering Wheel,…5.7 L 8 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Lane Control, Apple Or Android Auto,rear Back Up Camera, Heated Seats, Heated Steering Wheel, Power Drivers Seat, Bluetooth, Led Headlights, Vehicle Disclosures:, No Vehicle Disclosure(more)| Odometer | 116,542 Km |
| Trim | 4wd Crewcab Lim |
| Stock # | TR320811 |
| VIN | 1C6SRFPT6KN533792 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

