New Jeep Dealer in Edmonton, AB
- Price
- 14,999
- Sale Price!
- 13,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $13,988 financed with $0 Down Payment over 72 months at 8.99%, O.A.C, generates interest charges or C.O.B of $4,108 over 72 months. Total cost of borrowing is $18,096. Does not include GST and costs associated with financing.
- $58
Description
3.5 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Power Lift Gate, Rear Back Up Camera, Heated Seats, Remote Start, Power Drivers Seat, Led Headlights, , 7…3.5 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Power Lift Gate, Rear Back Up Camera, Heated Seats, Remote Start, Power Drivers Seat, Led Headlights, , 7 Passenger Seating.vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 168,916 Km |
| Trim | AWD SEL |
| Stock # | 24A88291 |
| VIN | 2FMHK6C85HBA12443 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Price
- 17,999
- Sale Price!
- 16,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $16,988 financed with $0 Down Payment over 84 months at 8.99%, O.A.C, generates interest charges or C.O.B of $5,944 over 84 months. Total cost of borrowing is $22,932. Does not include GST and costs associated with financing.
- $63
Description
1.5 L 4 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up…1.5 L 4 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Power Drivers Seat, Bluetooth, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 134,066 Km |
| Trim | SEL 4WD |
| Stock # | TR180272 |
| VIN | 1FMCU9HD3KUA83153 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 18,999
- Sale Price!
- 16,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $16,988 financed with $0 Down Payment over 78 months at 8.99%, O.A.C, generates interest charges or C.O.B of $5,320 over 78 months. Total cost of borrowing is $22,308. Does not include GST and costs associated with financing.
- $66
Description
3.6 L 6 Cyl Engine Vehicle Options: Panoramic Roof, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto,power Lift Gate, Rear Back Up Camera,…3.6 L 6 Cyl Engine Vehicle Options: Panoramic Roof, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto,power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Power Drivers Seat, Bluetooth, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 210,558 Km |
| Trim | 4WD Limited |
| Stock # | SGH57002 |
| VIN | 1C4RJFBG4JC181315 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 19,999
- Sale Price!
- 17,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $17,988 financed with $0 Down Payment over 78 months at 8.99%, O.A.C, generates interest charges or C.O.B of $5,672 over 78 months. Total cost of borrowing is $23,660. Does not include GST and costs associated with financing.
- $70
Description
2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Heads-up Display, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System,…2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Heads-up Display, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Power Drivers Seat, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 166,727 Km |
| Trim | X-drive M Sport |
| Stock # | 25A49431 |
| VIN | WBXHT3C32J5L24804 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
- Price
- 21,988
- Sale Price!
- 19,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $19,988 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $7,884 over 96 months. Total cost of borrowing is $27,872. Does not include GST and costs associated with financing.
- $67
Description
2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Wireless Charging, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear…2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Wireless Charging, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 133,516 Km |
| Trim | COMFORTLINE AWD |
| Stock # | SGH56972 |
| VIN | 3VV2B7AX5MM036746 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Price
- 20,999
- Sale Price!
- 19,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $19,988 financed with $0 Down Payment over 78 months at 8.99%, O.A.C, generates interest charges or C.O.B of $6,376 over 78 months. Total cost of borrowing is $26,364. Does not include GST and costs associated with financing.
- $78
Description
3.6 L 6 Cyl Engine Vehicle Options: Sunroof, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Heated Seats, Heated Steering Wheel, Power Drivers Seat, Led…3.6 L 6 Cyl Engine Vehicle Options: Sunroof, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Heated Seats, Heated Steering Wheel, Power Drivers Seat, Led Headlights, Trailer Tow Hitch, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 174,794 Km |
| Trim | Altitude |
| Stock # | SGH57311 |
| VIN | 1C4RJFAG5JC130374 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 22,999
- Sale Price!
- 21,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $21,988 financed with $0 Down Payment over 84 months at 8.99%, O.A.C, generates interest charges or C.O.B of $7,496 over 84 months. Total cost of borrowing is $29,484. Does not include GST and costs associated with financing.
- $81
Description
2.4 L 4 Cyl Engine Vehicle Options: Panoramic Roof, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering…2.4 L 4 Cyl Engine Vehicle Options: Panoramic Roof, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Power Drivers Seat, Bluetooth, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 49,862 Km |
| Trim | North |
| Stock # | TKC89801 |
| VIN | 1C4PJMCB6KD455012 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | 4WD |
Description
1.5 L 4 Cyl Engine Vehicle Options: Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System,…1.5 L 4 Cyl Engine Vehicle Options: Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Remote Start, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 65,490 Km |
| Trim | 1lt Midnight |
| Stock # | 24B5328 |
| VIN | 1G1ZD5ST9RF185328 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
2.5 L 4 Cyl Engine Vehicle Disclosures: No Vehicle Disclosure| Odometer | 167,000 Km |
| Trim | |
| Stock # | 00B5575 |
| VIN | 1J4FA29P8YP715575 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 24,999
- Sale Price!
- 23,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $23,988 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $9,708 over 96 months. Total cost of borrowing is $33,696. Does not include GST and costs associated with financing.
- $81
Description
One Owner, Clean Carfax, Well Maintained Local Trade In! 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Heads-up Display, Adaptive Cruise Control, Apple Or Android…One Owner, Clean Carfax, Well Maintained Local Trade In! 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Heads-up Display, Adaptive Cruise Control, Apple Or Android Auto, Rear Back Up Camera, Heated Seats, Heated Steering Wheel, Bluetooth, Led Headlights, Trailer Tow Hitch, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 247,779 Km |
| Trim | 4WD AT4 w/Leather |
| Stock # | TR164851 |
| VIN | 1GTG6FEN2M1221300 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Price
- 24,999
- Sale Price!
- 23,988
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $23,988 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $9,708 over 96 months. Total cost of borrowing is $33,696. Does not include GST and costs associated with financing.
- $81
Description
2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up…2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Power Lift Gate, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Trailer Tow Hitch, Vehicle Disclosures: No Vehicle Disclosure(more)| Odometer | 77,648 Km |
| Trim | Titanium AWD |
| Stock # | TA403702 |
| VIN | 1FMCU9J98LUA17771 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
2.4 L 4 Cyl Engine Vehicle Disclosures: No Vehicle Disclosure| Odometer | 113,536 Km |
| Trim | |
| Stock # | 05B0816 |
| VIN | 1J4FA29155P380816 |
| Exterior Color | Solar Yellow |
| Interior Color | Dark slate gray |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2005 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

